Les Val des Terres July 17th 2010

Saturday 17 July 2010

Event

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren British Hill Climb Championship runoff 2

No.NameCarc.c.Run 1 - 64ft - Terres House - B CornerRun 2 - 64ft - Terres House - B Corner
5Chris Merrick (E)Gould GR554000 30.24 - 2.15 - 11.58 - 22.97 30.24
6Paul Ranson(E)Gould GR55b3500 29.24 - 2.05 - 11.30 - 22.51 29.24
3Roger Moran (E)Gould GR61x3500 29.07 - 2.13 - 11.23 - 22.21 29.07
37Tim TorodeWheeler Developments Mallock1300 30.71 - 1.92 - 11.20 - 23.15 30.71
15Chris GuilleOMS CF041990 30.30 - 2.11 - 11.39 - 22.89 30.30
2Trevor Willis (E)OMS Cf062800 29.82 - 2.11 - 11.04 - 22.68 29.82
32Wallace Menzies (E)Firestorm D.J2650 29.82 - 1.98 - 11.04 - 22.70 29.82
8Will Hall (E)Force PC1595 29.80 - 2.11 - 11.13 - 22.26 29.80
7Tom New (E)Gould GR554000 29.67 - 2.21 - 11.42 - 22.87 29.67
10Eynon Price (E)Force PC1585 29.41 - 1.99 - 11.06 - 22.47 29.41
4Martin Groves (E)Gould GR55b3500 28.86 - 2.11 - 10.84 - 21.96 28.86
1Scott Moran (E)Gould GR61x3500 28.30 - 2.08 - 10.66 - 21.51 28.30


Provided by Malvern MotorSports Timing Services